Ralph and Theresa had 4 living children - one died young - a Neil Newton, buried with Ralph and Theresa in the Holland, NY cemetery on Rt. 16. It is not marked at all but country like setting. (4 Dec 1991 by Phyllis H. Newton)
The Olean Herald, Thursday Evening, September 24, 1931
Fillmore -- ....
Mrs. William Botsford and daughter, Gladis, attended the funeral of Ralph Newton at Marilla.
____________________________________________
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=NEW&GSpartial=1&GSbyrel=all&GSst=36&GScntry=4&GSsr=9281&GRid=41492626&
Birth: 1882
Death: 1931
Burial: Holland Cemetery. Holland (Erie County), Erie County, New York, USA
Created by: Phyllis Meyer, Record added: Sep 02, 2009, Find A Grave Memorial# 41492626
___________________________________________________________________
The Olean Herald, Thursday Evening, September 24, 1931
Fillmore -- ....
Mrs. William Botsford and daughter, Gladis, attended the funeral of Ralph Newton at Marilla.
____________________________________________
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=NEW&GSpartial=1&GSbyrel=all&GSst=36&GScntry=4&GSsr=9281&GRid=41492626&
Birth: 1882
Death: 1931
Burial: Holland Cemetery. Holland (Erie County), Erie County, New York, USA
Created by: Phyllis Meyer, Record added: Sep 02, 2009, Find A Grave Memorial# 41492626
___________________________________________________________________
- 8 JAN 1882 - Birth - ; Attica, Wyoming, New York, United States
- AFT 17 SEP 1931 - Burial - ; Holland, Erie, New York, United States
- 7 JUN 1900 - Census - ; Holland, Erie, New York, United States
- 5 MAY 1910 - Census - ; Holland, Erie, New York, United States
- 12 JAN 1920 - Census - ; Marilla, Erie, New York, United States
- 1 JUN 1925 - Census - ; Marilla, Erie, New York, United States
- 25 APR 1930 - Census - ; Marilla, Erie, New York, United States
- 17 SEP 1931 - Death - ; Marilla, Erie, New York, United States
- 1892 - Residence - Age: 11 ; Holland, Erie, New York, United States
- 12 SEP 1918 - Residence - ; Marilla, Erie, New York, United States
- 12 SEP 1918 - Military Draft Registr - ; Marilla, Erie, New York, United States
- SheldNo - S0356x93625
- 25 APR 1930 - Occupation - Truck Driver ; Marilla, Erie, New York, United States
- 1892 - Residence - Age: 11 ; Holland, Erie, New York, United States
- 12 SEP 1918 - Residence - ; Marilla, Erie, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Horace ''Oris'' W. Newton | |||
| Birth | DEC 1847 | Niagara County, New York, United States | |
| Death | 25 NOV 1904 | Holland, Erie, New York, United States | |
| Marriage | 1871 | to Lucy Ester Curtis at Erie County, New York, United States | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lucy Ester Curtis | |||
| Birth | 27 FEB 1851 | Erie County, New York, United States | |
| Death | 23 DEC 1909 | Hammondsport, Steuben, New York, United States | |
| Marriage | 1871 | to Horace ''Oris'' W. Newton at Erie County, New York, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward W. Newton | ||
| Birth | 8 JUL 1872 | East Aurora, Erie, New York, United States | |
| Death | 12 MAR 1882 | Alexander, Genesee, New York, United States | |
| M | Arthur J. Newton | ||
| Birth | APR 1874 | East Aurora, Erie, New York, United States | |
| Death | AFT 1892 | Erie County, New York, United States | |
| F | Katie Belle Newton | ||
| Birth | 1876 | East Aurora, Erie, New York, United States | |
| Death | 8 FEB 1891 | Holland, Erie, New York, United States | |
| M | Ralph Edward Newton | ||
| Birth | 8 JAN 1882 | Attica, Wyoming, New York, United States | |
| Death | 17 SEP 1931 | Marilla, Erie, New York, United States | |
| Marriage | 24 MAR 1904 | to Theresa Lincoln Cutler at East Aurora, Erie, New York, United States | |
| F | Minnie Esther Newton | ||
| Birth | 14 SEP 1878 | East Aurora, Erie, New York, United States | |
| Death | 21 JAN 1944 | Godhra, Gujarat, India | |
| F | Elsie E. Newton | ||
| Birth | 27 JUN 1886 | Attica, Wyoming, New York, United States | |
| Death | 11 DEC 1911 | Niagara Falls, Niagara, New York, United States | |
| PARENT (M) Ralph Edward Newton | |||
| Birth | 8 JAN 1882 | Attica, Wyoming, New York, United States | |
| Death | 17 SEP 1931 | Marilla, Erie, New York, United States | |
| Marriage | 24 MAR 1904 | to Theresa Lincoln Cutler at East Aurora, Erie, New York, United States | |
| Father | Horace ''Oris'' W. Newton | ||
| Mother | Lucy Ester Curtis | ||
| PARENT (F) Theresa Lincoln Cutler | |||
| Birth | 11 JUL 1885 | Waterloo, Seneca, New York, United States | |
| Death | 22 OCT 1954 | Buffalo, Erie, New York, United States | |
| Marriage | 24 MAR 1904 | to Ralph Edward Newton at East Aurora, Erie, New York, United States | |
| Father | Frank A. Lincoln | ||
| Mother | Theresa Felicia Bohle | ||
| CHILDREN | |||
| F | Alice Nedra Newton | ||
| Birth | 11 FEB 1911 | Marilla, Erie, New York, United States | |
| Death | 14 JUL 1982 | Kenmore, Erie, New York, United States | |
| Marriage | 7 MAY 1930 | to Charles ''Charlie'' Maurice Davison at Marilla, Erie, New York, United States | |
| M | Ralph Arthur ''Art'' Newton | ||
| Birth | 18 JUL 1916 | Marilla, Erie, New York, United States | |
| Death | 14 JUL 1980 | Woodhull, Steuben, New York, United States | |
| M | Oris ''Si'' Edward Newton | ||
| Birth | 29 JUL 1905 | Marilla, Erie, New York, United States | |
| Death | 10 MAR 1954 | Buffalo, Erie, New York, United States | |
| M | Neil O Newton | ||
| Birth | 9 APR 1907 | Holland, Erie, New York, United States | |
| Death | 12 MAY 1907 | Holland, Erie, New York, United States | |
| M | Preston Lawrence Newton | ||
| Birth | 18 MAY 1928 | Marilla, Erie, New York, United States | |
| Death | 29 MAY 2013 | Buffalo, Erie, New York, United States | |
| [S22] | Alice (Newton) Davison's Date Book kept by Eleanor (Davison) Bing. Don Ames has the copy. It shows July 17, 1916 |
| [S23] | James U Andrews, 1900 US Census - Holland, Erie Co., NY (6 & 7 Jun 1900) |
| [S24] | Loren B. Bailey, 1910 US Census - Ralph Newton (Holland, Erie Co., NY / 5 May 1910) |
| [S11] | 1920 US Census - Marilla, Erie Co., NY (12 January 1920) |
| [S12] | Howard Webb, 1930 US Census - Marilla, Erie Co., NY (25 April 1930) |
| [S199] | Ancestry.com, New York, State Census, 1892 (Provo, UT, USA: Ancestry.com Operations, Inc., 2012). |
1 Ralph Edward Newton b: 8 JAN 1882 d: 17 SEP 1931
+ Theresa Lincoln Cutler b: 11 JUL 1885 d: 22 OCT 1954
2 Alice Nedra Newton b: 11 FEB 1911 d: 14 JUL 1982
+ Charles ''Charlie'' Maurice Davison b: 29 NOV 1907 d: 1 AUG 1975
3 Eleanor ''Ellie'' Alice Davison b: 28 FEB 1936 d: 6 MAY 2022
3 Mary Esther Davison b: 25 DEC 1932 d: 12 DEC 2021
+ Robert ''Bob'' Stanley Ames b: 24 FEB 1931 d: 1 SEP 2003
4 Harold ''Hal'' ''Tom'' Thomas Ames b: 14 OCT 1955 d: 24 OCT 2011
2 Ralph Arthur ''Art'' Newton b: 18 JUL 1916 d: 14 JUL 1980
2 Oris ''Si'' Edward Newton b: 29 JUL 1905 d: 10 MAR 1954
2 Neil O Newton b: 9 APR 1907 d: 12 MAY 1907
2 Preston Lawrence Newton b: 18 MAY 1928 d: 29 MAY 2013
