Displaying 1 - 23
| Surname | Name | Dates | Link |
|---|---|---|---|
| Allen | Daniel Jones | 17 AUG 1836 - 7 MAR 1928 | 1745 |
| Allen | Edith L. | 22 SEP 1882 - 13 MAY 1890 | 1746 |
| Allen | Frederick ''Fred'' Leland | 24 AUG 1873 - 16 OCT 1945 | 1747 |
| Allen | Lucy Emma | 3 OCT 1867 - 30 NOV 1952 | 1748 |
| Allen | Minnie | 21 SEP 1884 - 30 JUN 1885 | 1749 |
| Allen | Minnie Gertrude | 4 DEC 1857 - 22 NOV 1885 | 1750 |
| Allen | Ruth Mary | 25 MAR 1900 - 14 JUL 1988 | 1751 |
| Allen | Stanley Grow | 16 MAR 1860 - 2 DEC 1929 | 1752 |
| Ames | Frank | 20 MAR 1883 - 3 APR 1958 | 1754 |
| Ames | Harold ''Hal'' ''Tom'' Thomas | 14 OCT 1955 - 24 OCT 2011 | 1755 |
| Ames | Harold Ferdinand | 10 AUG 1900 - 22 FEB 1979 | 1756 |
| Ames | Helena ''Lena'' May | 24 MAR 1878 - 25 DEC 1973 | 1757 |
| Ames | Obediah ''Obed'' T. | BEF 30 SEP 1845 - 8 JUN 1912 | 1758 |
| Ames | Reta C. | 12 JUN 1880 - 14 JUL 1961 | 1759 |
| Ames | Richard ''Dick'' Allen | 6 JUN 1935 - 4 FEB 2019 | 1760 |
| Ames | Robert ''Bob'' Stanley | 24 FEB 1931 - 1 SEP 2003 | 1761 |
| Ames | Walter Harold | 6 APR 1927 - 6 APR 1927 | 1763 |
| Bohle | Theresa Felicia | 1856 - 24 JUN 1890 | 1764 |
| Cable | Henry | 1822 - BET 1861 AND 1864 | 1765 |
| Cable Davison | Charles | 8 JAN 1859 - 10 OCT 1936 | 1766 |
| Campbell | Alice Fitch | 21 AUG 1859 - 27 FEB 1950 | 1767 |
| Campbell | Charles Spencer | 5 MAY 1864 - 17 OCT 1892 | 1768 |
| Campbell | Dewitt Stimson | JUL 1866 - 6 AUG 1941 | 1769 |
Displaying 1 - 23